Size Guide
Every product page on this site carries the exact measurements of that garment, taken flat, in centimetres. Use those first — they're more reliable than any general chart. The tables below are for when you want a starting point.
Women's clothing
| UK | EU | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| UK 6 | 34 | 2 | 78–82 | 60–64 | 86–90 |
| UK 8 | 36 | 4 | 83–87 | 65–69 | 91–95 |
| UK 10 | 38 | 6 | 88–92 | 70–74 | 96–100 |
| UK 12 | 40 | 8 | 93–97 | 75–79 | 101–105 |
| UK 14 | 42 | 10 | 98–102 | 80–84 | 106–110 |
| UK 16 | 44 | 12 | 103–108 | 85–90 | 111–116 |
| UK 18 | 46 | 14 | 109–114 | 91–96 | 117–122 |
Women's shoes
Measure your foot in the evening, standing, from the back of the heel to the longest toe. Match that length to the table.
| UK | EU | US | Foot length (cm) |
|---|---|---|---|
| UK 2 | 34.5 | 4.5 | 22.0 |
| UK 2.5 | 35 | 5.5 | 22.5 |
| UK 3 | 36 | 6 | 23.0 |
| UK 4 | 37 | 6.5 | 23.5 |
| UK 4.5 | 37.5 | 7 | 23.8 |
| UK 5 | 38 | 7.5 | 24.0 |
| UK 5.5 | 38.5 | 8 | 24.5 |
| UK 6 | 39 | 8.5 | 25.0 |
| UK 6.5 | 40 | 9 | 25.3 |
| UK 7 | 40.5 | 9.5 | 25.5 |
| UK 8 | 41 | 10 | 26.0 |
| UK 8.5 | 42 | 10.5 | 26.5 |
| UK 9 | 42.5 | 11 | 27.0 |
| UK 9.5 | 43 | 11.5 | 27.5 |
Three things worth knowing
- Go by your largest measurement. If your bust says UK 12 and your waist says UK 10, take the 12 — a garment can be taken in, not out.
- Between sizes? Size up. This is especially true for anything fitted, and for shoes with a pointed toe.
- Allow 1–3 cm. Garments are cut and sewn by hand, so individual pieces vary slightly from the stated measurement.
Still not sure? Email support@ostavel.com with the product link and your measurements and we'll tell you which size we'd send.